

![]()

| Justine Hubler | 12 | ||
| 27 | 11 | Mid | |
| Kari Larson | 23 | 11 | Forward |
| Ryen Pedmo | 19 | 10 | Forward |
| Olivia Cantolina | 5 | 10 | Defender |
| Samantha Martin | 14 | 10 | Mid |
| Morgan Tibbens | 26 | 10 | Defender |
| Jennifer Kristofits | 21 | 10 | Defender |
| Jessica Rager | 15 | 10 | Defender |
| Amber Lockwood | 9 | 10 | Forward |
| Kimberly Owens | 29 | 10 | Keeper |
| Molly Sabol | 18 | 10 | Forward |
| Hannah Sunderlin | 11 | 10 | Mid |
| Kalli Sones | 10 | 10 | Defense |
| Brianna Grove | 16 | 10 | Athletic |
| Beth Sunderlin | 22 | 10 | Mid |
| Brandi Turner | 28 | 10 | Defender |
| Kayla Fenush | 4 | 10 | Defender |
| Jamie Schmoke | 17 | 10 | Forward |
| Jocelyn Lindstrom | 2 | 10 | Forward |
* Indicates Captain![]()
Coaches:
Scorekeeper:

