| # | Seniors |
Height |
|
| 11 | Ethan Lidgett * | 6' 3'' | C |
| 10 | Nick Zimmerman * | 6' 3'' | G |
| 12 | Chris Dotts * | 6' | PG |
| Juniors | |||
| 14 | Tyler Ferguson * | 6' 4'' | F |
| 21 | Scott McCliment | 5' 11'' | G |
| 23 | Drew McCracken | 5' 7'' | F |
| 32 | Dylan Husted * | 5' 10'' | F |
| 33 | Theron Bisko | 6' 6'' | C |
| 25 | Kyle Bloom | 6'2'' | G |
| Sophomores | |||
| Chris Beveridge | 5' 9'' | PG | |
| Joe Conway | 5' 5'' | G | |
| Josh Croyle | 5' 10'' | F | |
| Scott Farrell | 5' 9'' | F | |
| Adam Timchak | 5' 6'' | G | |
| Ray Walk | 5' 10'' | G | |
| Ryan Wesesky | 5' 8'' | G |
* Denotes Letter Winners
![]()
![]()