| # | Seniors |
Height |
Position |
| 15 | Chris Beveridge | 5'11 | G |
| 45 | Josh Croyle | 6'0 | F |
| 4 | Adam Timchak | 5'7 | G |
| 23 | Ray Walk | 6'0 | G |
| 32 | Ryan Wesesky | 5'9 | G |
| Juniors | Height | Position | |
| 11 | Scott Carr | 6'3 | F |
| 25 | Terry Miles | 5'11 | G |
| 43 | Steve Smeal | 5'11 | F |
| Sophomores | Height | Position | |
| 31 | Andrew Larson | 6'3 | F |
| 12 | Aaron Lidgett | 6'4 | F |
| 10 | Tyler Rothrock | 5'7 | G |
| Freshman | Height | Position | |
| 22 | Parker Emigh | 5'9 | G |
